Usage Statistics for webhostingstar.com

Summary Period: October 2009
Generated 01-Nov-2009 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 42335
Total Files 33920
Total Pages 11993
Total Visits 5803
Total KBytes 311648
Total Unique Sites 2012
Total Unique URLs 454
Total Unique Referrers 368
Total Unique User Agents 1041
. Avg Max
Hits per Hour 56 433
Hits per Day 1365 2989
Files per Day 1094 1576
Pages per Day 386 561
Sites per Day 64 229
Visits per Day 187 210
KBytes per Day 10053 14941
Hits by Response Code
Code 200 - OK 80.12% 33920
Code 206 - Partial Content 0.10% 43
Code 301 - Moved Permanently 0.11% 45
Code 302 - Found 11.00% 4658
Code 304 - Not Modified 2.15% 912
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 6.45% 2732
Code 405 - Method Not Allowed 0.05% 23

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2989 7.06% 1576 4.65% 528 4.40% 185 3.19% 186 9.24% 14941 4.79%
2 2086 4.93% 1185 3.49% 394 3.29% 194 3.34% 197 9.79% 12981 4.17%
3 1391 3.29% 1172 3.46% 381 3.18% 195 3.36% 186 9.24% 10682 3.43%
4 1118 2.64% 844 2.49% 385 3.21% 209 3.60% 175 8.70% 10921 3.50%
5 1068 2.52% 888 2.62% 355 2.96% 205 3.53% 229 11.38% 9568 3.07%
6 1356 3.20% 1117 3.29% 339 2.83% 183 3.15% 192 9.54% 7966 2.56%
7 1163 2.75% 987 2.91% 378 3.15% 183 3.15% 176 8.75% 11071 3.55%
8 1273 3.01% 973 2.87% 338 2.82% 177 3.05% 187 9.29% 9040 2.90%
9 1376 3.25% 1207 3.56% 328 2.73% 174 3.00% 199 9.89% 9817 3.15%
10 1113 2.63% 913 2.69% 344 2.87% 180 3.10% 193 9.59% 10144 3.25%
11 1314 3.10% 1027 3.03% 502 4.19% 195 3.36% 191 9.49% 9249 2.97%
12 1770 4.18% 1574 4.64% 561 4.68% 201 3.46% 204 10.14% 11613 3.73%
13 1215 2.87% 1068 3.15% 370 3.09% 210 3.62% 209 10.39% 9036 2.90%
14 1195 2.82% 1041 3.07% 387 3.23% 186 3.21% 168 8.35% 9309 2.99%
15 1116 2.64% 926 2.73% 425 3.54% 192 3.31% 193 9.59% 13094 4.20%
16 1635 3.86% 1454 4.29% 376 3.14% 193 3.33% 183 9.10% 10366 3.33%
17 1452 3.43% 1217 3.59% 370 3.09% 171 2.95% 175 8.70% 9180 2.95%
18 1122 2.65% 946 2.79% 352 2.94% 170 2.93% 165 8.20% 8857 2.84%
19 1168 2.76% 1015 2.99% 381 3.18% 195 3.36% 180 8.95% 10904 3.50%
20 1562 3.69% 1336 3.94% 365 3.04% 190 3.27% 200 9.94% 9758 3.13%
21 1337 3.16% 1146 3.38% 536 4.47% 190 3.27% 189 9.39% 9399 3.02%
22 1176 2.78% 988 2.91% 352 2.94% 177 3.05% 179 8.90% 10220 3.28%
23 1191 2.81% 994 2.93% 289 2.41% 169 2.91% 180 8.95% 7398 2.37%
24 1522 3.60% 1195 3.52% 472 3.94% 187 3.22% 185 9.19% 10692 3.43%
25 795 1.88% 594 1.75% 330 2.75% 178 3.07% 176 8.75% 8063 2.59%
26 1025 2.42% 833 2.46% 332 2.77% 175 3.02% 194 9.64% 9308 2.99%
27 1534 3.62% 1219 3.59% 372 3.10% 193 3.33% 215 10.69% 10303 3.31%
28 1250 2.95% 1086 3.20% 343 2.86% 187 3.22% 191 9.49% 8032 2.58%
29 1248 2.95% 1071 3.16% 328 2.73% 174 3.00% 186 9.24% 8462 2.72%
30 1366 3.23% 1113 3.28% 369 3.08% 199 3.43% 218 10.83% 11276 3.62%
31 1409 3.33% 1215 3.58% 411 3.43% 191 3.29% 188 9.34% 9998 3.21%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1562 3.69% 36 1145 3.38% 12 402 3.35% 343 10619 3.41%
1 49 1542 3.64% 38 1195 3.52% 13 428 3.57% 339 10515 3.37%
2 54 1681 3.97% 42 1330 3.92% 16 505 4.21% 416 12907 4.14%
3 42 1311 3.10% 31 987 2.91% 12 377 3.14% 351 10896 3.50%
4 52 1638 3.87% 39 1220 3.60% 13 417 3.48% 419 12978 4.16%
5 78 2428 5.74% 56 1757 5.18% 29 924 7.70% 511 15830 5.08%
6 47 1484 3.51% 34 1070 3.15% 13 424 3.54% 358 11083 3.56%
7 63 1955 4.62% 50 1551 4.57% 18 561 4.68% 434 13455 4.32%
8 42 1307 3.09% 31 962 2.84% 12 385 3.21% 353 10950 3.51%
9 47 1487 3.51% 38 1203 3.55% 13 405 3.38% 373 11569 3.71%
10 69 2145 5.07% 56 1741 5.13% 22 697 5.81% 505 15645 5.02%
11 51 1586 3.75% 43 1362 4.02% 10 336 2.80% 359 11144 3.58%
12 60 1860 4.39% 49 1527 4.50% 13 409 3.41% 379 11754 3.77%
13 61 1894 4.47% 51 1582 4.66% 14 462 3.85% 458 14213 4.56%
14 61 1892 4.47% 54 1678 4.95% 14 444 3.70% 416 12901 4.14%
15 71 2211 5.22% 63 1968 5.80% 14 444 3.70% 480 14875 4.77%
16 57 1796 4.24% 46 1428 4.21% 11 369 3.08% 363 11239 3.61%
17 75 2334 5.51% 61 1916 5.65% 30 958 7.99% 577 17894 5.74%
18 55 1725 4.07% 43 1358 4.00% 18 582 4.85% 480 14878 4.77%
19 48 1491 3.52% 41 1272 3.75% 16 517 4.31% 368 11400 3.66%
20 63 1953 4.61% 52 1621 4.78% 16 519 4.33% 477 14786 4.74%
21 49 1534 3.62% 38 1191 3.51% 16 502 4.19% 391 12121 3.89%
22 63 1983 4.68% 54 1682 4.96% 15 470 3.92% 533 16531 5.30%
23 49 1536 3.63% 37 1174 3.46% 14 456 3.80% 370 11466 3.68%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 4084 9.65% 36027 11.56% /forum/ucp.php
2 2957 6.98% 60707 19.48% /
3 2822 6.67% 179 0.06% /robots.txt
4 2601 6.14% 40257 12.92% /forum/
5 1940 4.58% 49165 15.78% /webhosting/
6 760 1.80% 13240 4.25% /forum/viewtopic.php
7 687 1.62% 10893 3.50% /forum/viewforum.php
8 554 1.31% 1237 0.40% /styles.css
9 495 1.17% 4161 1.34% /forum/posting.php
10 291 0.69% 743 0.24% /domains/
11 291 0.69% 169 0.05% /images/webhostingstar.gif
12 281 0.66% 1898 0.61% /forum/styles/subsilver2/theme/stylesheet.css
13 273 0.64% 209 0.07% /images/tile3.gif
14 272 0.64% 297 0.10% /trackers/
15 198 0.47% 247 0.08% /images/design.gif
16 192 0.45% 124 0.04% /images/account.gif
17 192 0.45% 461 0.15% /images/pinguin.gif
18 191 0.45% 2873 0.92% /images/best-value.gif
19 191 0.45% 1263 0.41% /images/thinking.jpg
20 190 0.45% 73 0.02% /images/affiliates.gif
21 190 0.45% 311 0.10% /images/web-hosting.gif
22 189 0.45% 429 0.14% /images/best-value-header.gif
23 189 0.45% 248 0.08% /images/domains.gif
24 189 0.45% 612 0.20% /images/step-by-step.gif
25 189 0.45% 125 0.04% /images/testimonials.gif
26 188 0.44% 291 0.09% /images/click-here.gif
27 188 0.44% 88 0.03% /images/contact.gif
28 188 0.44% 111 0.04% /images/reseller.gif
29 188 0.44% 16 0.01% /images/stick3.gif
30 187 0.44% 73 0.02% /images/about.gif

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 2957 6.98% 60707 19.48% /
2 1940 4.58% 49165 15.78% /webhosting/
3 2601 6.14% 40257 12.92% /forum/
4 4084 9.65% 36027 11.56% /forum/ucp.php
5 760 1.80% 13240 4.25% /forum/viewtopic.php
6 687 1.62% 10893 3.50% /forum/viewforum.php
7 14 0.03% 7506 2.41% /log/index_01_b.htm
8 112 0.26% 4412 1.42% /web-hosting-domains/
9 495 1.17% 4161 1.34% /forum/posting.php
10 67 0.16% 3547 1.14% /links/partners.php

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2957 6.98% 2407 60.91% /
2 1940 4.58% 1057 26.75% /webhosting/
3 2601 6.14% 95 2.40% /forum/
4 272 0.64% 94 2.38% /trackers/
5 291 0.69% 88 2.23% /domains/
6 112 0.26% 63 1.59% /web-hosting-domains/
7 85 0.20% 27 0.68% /log/
8 19 0.04% 13 0.33% /webalizer/usage_200810.html
9 14 0.03% 7 0.18% /log/index_01_b.htm
10 19 0.04% 6 0.15% /links/detailed/listing73.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2957 6.98% 2352 42.52% /
2 2601 6.14% 1655 29.92% /forum/
3 1940 4.58% 1006 18.19% /webhosting/
4 272 0.64% 201 3.63% /trackers/
5 291 0.69% 95 1.72% /domains/
6 112 0.26% 58 1.05% /web-hosting-domains/
7 85 0.20% 22 0.40% /log/
8 19 0.04% 12 0.22% /webalizer/usage_200810.html
9 14 0.03% 9 0.16% /log/index_01_b.htm
10 10 0.02% 7 0.13% /log/index_t.htm

Top 30 of 2012 Total Sites
# Hits Files KBytes Visits Hostname
1 1828 4.32% 234 0.69% 5823 1.87% 30 0.52% crawl-66-249-67-72.googlebot.com
2 912 2.15% 456 1.34% 7290 2.34% 61 1.05% ns360454.ovh.net
3 873 2.06% 873 2.57% 21503 6.90% 384 6.62% 67.106.77.59.customer.chinetworks.com
4 530 1.25% 265 0.78% 4236 1.36% 178 3.07% 3it.pl
5 441 1.04% 441 1.30% 1182 0.38% 3 0.05% 99-25-168-39.lightspeed.cicril.sbcglobal.net
6 411 0.97% 282 0.83% 1353 0.43% 15 0.26% c-76-29-29-57.hsd1.il.comcast.net
7 396 0.94% 372 1.10% 1054 0.34% 1 0.02% scan2.securitymetrics.com
8 384 0.91% 233 0.69% 1743 0.56% 4 0.07% c-68-50-231-198.hsd1.md.comcast.net
9 348 0.82% 180 0.53% 3624 1.16% 42 0.72% b3091283.crawl.yahoo.net
10 335 0.79% 335 0.99% 801 0.26% 3 0.05% c-67-162-46-240.hsd1.il.comcast.net
11 284 0.67% 142 0.42% 2270 0.73% 64 1.10% s11.linuxpl.com
12 280 0.66% 254 0.75% 692 0.22% 1 0.02% pc0.zz.ha.cn
13 278 0.66% 278 0.82% 3770 1.21% 277 4.77% ip-208-109-86-169.ip.secureserver.net
14 256 0.60% 254 0.75% 645 0.21% 3 0.05% 74-93-66-81-illinois.hfc.comcastbusiness.net
15 256 0.60% 133 0.39% 2065 0.66% 122 2.10% aon2.rev.netart.pl
16 252 0.60% 252 0.74% 514 0.16% 2 0.03% crawl-66-249-65-226.googlebot.com
17 234 0.55% 225 0.66% 2311 0.74% 9 0.16% dsl.static2121742512.ttnet.net.tr
18 233 0.55% 233 0.69% 597 0.19% 3 0.05% 213-78-152-71.ppp.onetel.net.uk
19 228 0.54% 197 0.58% 2134 0.68% 10 0.17% cactus-vds2.totalstat.ru
20 224 0.53% 219 0.65% 3260 1.05% 73 1.26% c0e.entireweb.com
21 218 0.51% 132 0.39% 360 0.12% 2 0.03% 119.153.134.131
22 218 0.51% 109 0.32% 1742 0.56% 108 1.86% 194.150.96.244
23 218 0.51% 218 0.64% 560 0.18% 3 0.05% crawler6132.ask.com
24 216 0.51% 216 0.64% 509 0.16% 3 0.05% abts-north-static-022.99.160.122.airtelbroadband.in
25 214 0.51% 74 0.22% 233 0.07% 2 0.03% 173-15-93-113-illinois.hfc.comcastbusiness.net
26 212 0.50% 106 0.31% 1691 0.54% 106 1.83% seo.smallservers.pl
27 198 0.47% 198 0.58% 473 0.15% 5 0.09% crawl-66-249-65-230.googlebot.com
28 196 0.46% 187 0.55% 1972 0.63% 14 0.24% unknown.altushost.com
29 192 0.45% 168 0.50% 1461 0.47% 3 0.05% hosted-by.leaseweb.com
30 192 0.45% 168 0.50% 1675 0.54% 6 0.10% ks306965.kimsufi.com

Top 10 of 2012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 873 2.06% 873 2.57% 21503 6.90% 384 6.62% 67.106.77.59.customer.chinetworks.com
2 912 2.15% 456 1.34% 7290 2.34% 61 1.05% ns360454.ovh.net
3 1828 4.32% 234 0.69% 5823 1.87% 30 0.52% crawl-66-249-67-72.googlebot.com
4 530 1.25% 265 0.78% 4236 1.36% 178 3.07% 3it.pl
5 60 0.14% 52 0.15% 4157 1.33% 15 0.26% 174.34.157.98.rdns.ubiquityservers.com
6 278 0.66% 278 0.82% 3770 1.21% 277 4.77% ip-208-109-86-169.ip.secureserver.net
7 348 0.82% 180 0.53% 3624 1.16% 42 0.72% b3091283.crawl.yahoo.net
8 224 0.53% 219 0.65% 3260 1.05% 73 1.26% c0e.entireweb.com
9 52 0.12% 52 0.15% 2779 0.89% 0 0.00% ns1.linkmarket.net
10 116 0.27% 116 0.34% 2653 0.85% 17 0.29% ec2-67-202-55-202.compute-1.amazonaws.com

Top 30 of 368 Total Referrers
# Hits Referrer
1 19845 46.88% - (Direct Request)
2 1656 3.91% http://www.stjamesmed.org/
3 1020 2.41% http://www.mimograf.com/
4 521 1.23% http://90hosting.com/
5 215 0.51% http://webdesignstar.com/
6 197 0.47% http://www.iruleall.com/
7 145 0.34% http://www.computersonlineshop.com/
8 144 0.34% http://welcomehosting.com/
9 135 0.32% http://www.computersonlinestore.com/
10 126 0.30% http://www.webhostingstuff.com/company/WebHostingStar.html
11 93 0.22% http://images.search.yahoo.com/images/view
12 87 0.21% http://iruleall.com/
13 78 0.18% http://www.webdesignstar.com/
14 77 0.18% http://www.goldcatjewelry.com/
15 75 0.18% http://www.webhostingstar.net/
16 73 0.17% http://webhostingstar.net/
17 72 0.17% http://computersonlineshop.com/
18 71 0.17% http://www.welcomehosting.com/
19 59 0.14% http://www.cctv.bz/
20 53 0.13% http://www.goldcatjewelry.com/log/index_01_b.htm
21 52 0.12% http://www.linkmarket.net/
22 43 0.10% http://www.worktimeclock.com/biometric.asp
23 40 0.09% http://www.mysbx.com
24 24 0.06% http://www.web-hosting-top.com/
25 21 0.05% http://www.goldcatjewelry.com
26 20 0.05% http://celebrityweightloss.com-extra.info/acai-power
27 20 0.05% http://www.goarticles.com/cgi-bin/showa.cgi
28 19 0.04% http://sonywallstation.com/
29 18 0.04% http://www.cash-blog.com/
30 15 0.04% http://iruleall.com/robots.txt

Top 15 of 15 Total Search Strings
# Hits Search String
1 8 16.00% 1997 grand am
2 6 12.00% 1997 grand am 2.4l
3 6 12.00% 1997 pontiac grand am
4 5 10.00% 1997 pontiac gr-
5 5 10.00% http://www.stjamesmed.org/
6 4 8.00% dream -
7 4 8.00% www.webhostingstar.com
8 3 6.00% log cabin dream homes
9 2 4.00% ping-
10 2 4.00% webhostingstar.com
11 1 2.00% 1997 pontiac grand am se
12 1 2.00% company offers e-mail webmaster providers
13 1 2.00% lt-dumprendertree what
14 1 2.00% robot archive.org ip 209.237
15 1 2.00% step by step web hosting

Top 15 of 1041 Total User Agents
# Hits User Agent
1 4117 9.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 2930 6.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1733 4.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1479 3.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 898 2.12% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 754 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 735 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 626 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 566 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 427 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 408 0.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 394 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 378 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 366 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 (.NET CLR 3.5.30729)
15 360 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14

Usage by Country for October 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 14200 33.54% 11062 32.61% 127940 41.05% Commercial (com)
2 11346 26.80% 9411 27.74% 68920 22.11% Network (net)
3 6734 15.91% 5799 17.10% 49266 15.81% Unresolved/Unknown
4 2436 5.75% 1290 3.80% 19185 6.16% Poland
5 2061 4.87% 1851 5.46% 17107 5.49% Russian Federation
6 970 2.29% 921 2.72% 2381 0.76% India
7 580 1.37% 340 1.00% 5044 1.62% Germany
8 510 1.20% 92 0.27% 1886 0.61% Israel
9 348 0.82% 335 0.99% 1189 0.38% Ukraine
10 335 0.79% 332 0.98% 1157 0.37% United Kingdom
11 289 0.68% 263 0.78% 879 0.28% China
12 237 0.56% 227 0.67% 2336 0.75% Turkey
13 196 0.46% 186 0.55% 1929 0.62% Non-Profit (org)
14 194 0.46% 105 0.31% 814 0.26% Norway
15 184 0.43% 184 0.54% 477 0.15% Educational (edu)
16 158 0.37% 152 0.45% 396 0.13% Ireland
17 144 0.34% 130 0.38% 1092 0.35% Netherlands
18 144 0.34% 144 0.42% 373 0.12% United States
19 94 0.22% 94 0.28% 617 0.20% Canada
20 90 0.21% 90 0.27% 1047 0.34% Seychelles
21 73 0.17% 73 0.22% 187 0.06% US Government (gov)
22 73 0.17% 73 0.22% 189 0.06% Address Routing (arpa)
23 70 0.17% 48 0.14% 645 0.21% Latvia
24 68 0.16% 66 0.19% 309 0.10% United Arab Emirates
25 65 0.15% 60 0.18% 591 0.19% Hungary
26 65 0.15% 56 0.17% 981 0.31% Japan
27 64 0.15% 64 0.19% 180 0.06% Denmark
28 60 0.14% 60 0.18% 134 0.04% New Zealand
29 53 0.13% 53 0.16% 155 0.05% Peru
30 52 0.12% 52 0.15% 155 0.05% Netherlands Antilles


Generated by Webalizer Version 2.20