Usage Statistics for webhostingstar.com

Summary Period: November 2009
Generated 01-Dec-2009 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 38988
Total Files 30699
Total Pages 12621
Total Visits 5817
Total KBytes 309123
Total Unique Sites 2070
Total Unique URLs 469
Total Unique Referrers 483
Total Unique User Agents 817
. Avg Max
Hits per Hour 54 1381
Hits per Day 1299 2608
Files per Day 1023 1872
Pages per Day 420 698
Sites per Day 69 225
Visits per Day 193 314
KBytes per Day 10304 14342
Hits by Response Code
Code 200 - OK 78.74% 30699
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.14% 55
Code 302 - Found 11.21% 4369
Code 304 - Not Modified 1.27% 497
Code 404 - Not Found 8.64% 3367

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1106 2.84% 847 2.76% 318 2.52% 164 2.82% 172 8.31% 8132 2.63%
2 2126 5.45% 1872 6.10% 660 5.23% 215 3.70% 225 10.87% 14342 4.64%
3 1459 3.74% 1247 4.06% 389 3.08% 196 3.37% 216 10.43% 13286 4.30%
4 1042 2.67% 864 2.81% 346 2.74% 181 3.11% 174 8.41% 9061 2.93%
5 1238 3.18% 1053 3.43% 309 2.45% 170 2.92% 169 8.16% 8853 2.86%
6 1268 3.25% 1056 3.44% 350 2.77% 186 3.20% 171 8.26% 8767 2.84%
7 1030 2.64% 847 2.76% 378 3.00% 196 3.37% 165 7.97% 10293 3.33%
8 1356 3.48% 933 3.04% 371 2.94% 173 2.97% 176 8.50% 8630 2.79%
9 1273 3.27% 994 3.24% 329 2.61% 176 3.03% 180 8.70% 8426 2.73%
10 1249 3.20% 840 2.74% 454 3.60% 179 3.08% 222 10.72% 9407 3.04%
11 1169 3.00% 888 2.89% 477 3.78% 201 3.46% 190 9.18% 10029 3.24%
12 1667 4.28% 1484 4.83% 347 2.75% 197 3.39% 198 9.57% 10799 3.49%
13 1022 2.62% 826 2.69% 349 2.77% 193 3.32% 187 9.03% 9231 2.99%
14 1088 2.79% 907 2.95% 471 3.73% 183 3.15% 155 7.49% 12446 4.03%
15 1280 3.28% 1086 3.54% 349 2.77% 178 3.06% 176 8.50% 9923 3.21%
16 1427 3.66% 1222 3.98% 352 2.79% 182 3.13% 202 9.76% 10499 3.40%
17 1375 3.53% 1183 3.85% 458 3.63% 243 4.18% 178 8.60% 11274 3.65%
18 1135 2.91% 910 2.96% 600 4.75% 291 5.00% 176 8.50% 10470 3.39%
19 1232 3.16% 1040 3.39% 698 5.53% 314 5.40% 177 8.55% 12864 4.16%
20 1564 4.01% 1317 4.29% 491 3.89% 225 3.87% 185 8.94% 11753 3.80%
21 1468 3.77% 1228 4.00% 498 3.95% 227 3.90% 168 8.12% 12181 3.94%
22 962 2.47% 787 2.56% 403 3.19% 175 3.01% 156 7.54% 9548 3.09%
23 1514 3.88% 1309 4.26% 422 3.34% 184 3.16% 180 8.70% 11232 3.63%
24 1149 2.95% 898 2.93% 396 3.14% 163 2.80% 169 8.16% 10431 3.37%
25 2608 6.69% 1005 3.27% 349 2.77% 169 2.91% 161 7.78% 13551 4.38%
26 1310 3.36% 988 3.22% 554 4.39% 178 3.06% 162 7.83% 10677 3.45%
27 852 2.19% 653 2.13% 371 2.94% 170 2.92% 171 8.26% 7740 2.50%
28 1054 2.70% 863 2.81% 361 2.86% 170 2.92% 174 8.41% 8883 2.87%
29 946 2.43% 755 2.46% 349 2.77% 180 3.09% 168 8.12% 7959 2.57%
30 1019 2.61% 797 2.60% 422 3.34% 164 2.82% 158 7.63% 8436 2.73%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1562 4.01% 41 1256 4.09% 13 412 3.26% 352 10572 3.42%
1 48 1445 3.71% 39 1174 3.82% 16 494 3.91% 438 13131 4.25%
2 49 1488 3.82% 41 1245 4.06% 13 392 3.11% 388 11646 3.77%
3 49 1492 3.83% 39 1186 3.86% 15 464 3.68% 436 13092 4.24%
4 47 1424 3.65% 40 1202 3.92% 14 420 3.33% 401 12033 3.89%
5 62 1867 4.79% 45 1377 4.49% 32 973 7.71% 517 15517 5.02%
6 95 2865 7.35% 39 1172 3.82% 18 549 4.35% 562 16863 5.46%
7 40 1212 3.11% 31 958 3.12% 14 440 3.49% 421 12621 4.08%
8 35 1054 2.70% 28 846 2.76% 12 377 2.99% 345 10347 3.35%
9 49 1474 3.78% 39 1184 3.86% 13 402 3.19% 359 10772 3.48%
10 52 1573 4.03% 40 1218 3.97% 12 374 2.96% 393 11779 3.81%
11 56 1703 4.37% 49 1492 4.86% 12 386 3.06% 397 11903 3.85%
12 52 1564 4.01% 46 1392 4.53% 13 413 3.27% 394 11834 3.83%
13 50 1509 3.87% 40 1219 3.97% 14 435 3.45% 386 11579 3.75%
14 50 1511 3.88% 43 1318 4.29% 13 412 3.26% 379 11368 3.68%
15 59 1774 4.55% 49 1498 4.88% 15 456 3.61% 440 13200 4.27%
16 49 1489 3.82% 43 1307 4.26% 12 381 3.02% 375 11254 3.64%
17 56 1697 4.35% 40 1204 3.92% 33 996 7.89% 536 16069 5.20%
18 69 2070 5.31% 58 1753 5.71% 27 836 6.62% 524 15726 5.09%
19 56 1690 4.33% 45 1351 4.40% 24 722 5.72% 476 14268 4.62%
20 59 1771 4.54% 48 1457 4.75% 22 685 5.43% 486 14581 4.72%
21 47 1410 3.62% 38 1145 3.73% 17 535 4.24% 406 12189 3.94%
22 57 1729 4.43% 49 1490 4.85% 17 535 4.24% 435 13053 4.22%
23 53 1615 4.14% 41 1255 4.09% 17 532 4.22% 458 13725 4.44%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 5548 14.23% 48686 15.75% /forum/ucp.php
2 3600 9.23% 68386 22.12% /
3 3005 7.71% 46653 15.09% /forum/
4 2348 6.02% 147 0.05% /robots.txt
5 1556 3.99% 39311 12.72% /webhosting/
6 563 1.44% 10920 3.53% /forum/viewtopic.php
7 509 1.31% 8543 2.76% /forum/viewforum.php
8 495 1.27% 4267 1.38% /forum/posting.php
9 393 1.01% 968 0.31% /styles.css
10 253 0.65% 142 0.05% /images/webhostingstar.gif
11 224 0.57% 243 0.08% /trackers/
12 194 0.50% 1333 0.43% /forum/styles/subsilver2/theme/stylesheet.css
13 182 0.47% 141 0.05% /images/tile3.gif
14 167 0.43% 473 0.15% /links/add_url.php
15 150 0.38% 2208 0.71% /images/best-value.gif
16 144 0.37% 915 0.30% /images/thinking.jpg
17 137 0.35% 697 0.23% /forum/search.php
18 134 0.34% 337 0.11% /domains/
19 129 0.33% 1772 0.57% /images/advanced-hosting-solutions.jpg
20 129 0.33% 319 0.10% /images/pinguin.gif
21 127 0.33% 30 0.01% /favicon.ico
22 127 0.33% 212 0.07% /images/web-hosting.gif
23 126 0.32% 423 0.14% /images/step-by-step.gif
24 126 0.32% 85 0.03% /images/testimonials.gif
25 125 0.32% 159 0.05% /images/design.gif
26 125 0.32% 168 0.05% /images/domains.gif
27 124 0.32% 50 0.02% /images/affiliates.gif
28 124 0.32% 92 0.03% /images/login.gif
29 124 0.32% 76 0.02% /images/reseller.gif
30 124 0.32% 790 0.26% /images/star2.gif

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 3600 9.23% 68386 22.12% /
2 5548 14.23% 48686 15.75% /forum/ucp.php
3 3005 7.71% 46653 15.09% /forum/
4 1556 3.99% 39311 12.72% /webhosting/
5 563 1.44% 10920 3.53% /forum/viewtopic.php
6 509 1.31% 8543 2.76% /forum/viewforum.php
7 16 0.04% 8266 2.67% /log/index_01_b.htm
8 495 1.27% 4267 1.38% /forum/posting.php
9 92 0.24% 3570 1.15% /web-hosting-domains/
10 5 0.01% 2927 0.95% /log//index_01_b.htm

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3600 9.23% 2327 63.08% /
2 1556 3.99% 887 24.04% /webhosting/
3 3005 7.71% 112 3.04% /forum/
4 224 0.57% 89 2.41% /trackers/
5 134 0.34% 66 1.79% /domains/
6 92 0.24% 43 1.17% /web-hosting-domains/
7 58 0.15% 26 0.70% /links/
8 18 0.05% 15 0.41% /log/
9 15 0.04% 14 0.38% /webalizer/usage_200810.html
10 12 0.03% 11 0.30% /webalizer/usage_200501.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3600 9.23% 2269 40.37% /
2 3005 7.71% 2032 36.15% /forum/
3 1556 3.99% 827 14.71% /webhosting/
4 224 0.57% 189 3.36% /trackers/
5 134 0.34% 72 1.28% /domains/
6 92 0.24% 43 0.76% /web-hosting-domains/
7 15 0.04% 13 0.23% /webalizer/usage_200810.html
8 58 0.15% 12 0.21% /links/
9 12 0.03% 12 0.21% /webalizer/usage_200501.html
10 16 0.04% 11 0.20% /log/index_01_b.htm

Top 30 of 2070 Total Sites
# Hits Files KBytes Visits Hostname
1 1557 3.99% 6 0.02% 5615 1.82% 3 0.05% host492.dedyki.pl
2 1396 3.58% 589 1.92% 12056 3.90% 147 2.53% b3091116.crawl.yahoo.net
3 824 2.11% 412 1.34% 6586 2.13% 71 1.22% ns360454.ovh.net
4 740 1.90% 740 2.41% 18252 5.90% 326 5.60% 67.106.77.59.customer.chinetworks.com
5 670 1.72% 335 1.09% 5356 1.73% 335 5.76% ns29058.ovh.net
6 542 1.39% 487 1.59% 1704 0.55% 4 0.07% pc0.zz.ha.cn
7 531 1.36% 479 1.56% 2221 0.72% 12 0.21% c-76-29-29-57.hsd1.il.comcast.net
8 471 1.21% 471 1.53% 1153 0.37% 9 0.15% es1.indiantelevision.com
9 439 1.13% 166 0.54% 3803 1.23% 46 0.79% b3091164.crawl.yahoo.net
10 379 0.97% 379 1.23% 8153 2.64% 34 0.58% janspitse.xs4all.nl
11 374 0.96% 187 0.61% 2990 0.97% 174 2.99% 3it.pl
12 338 0.87% 236 0.77% 3001 0.97% 27 0.46% crawl-66-249-71-104.googlebot.com
13 332 0.85% 332 1.08% 794 0.26% 2 0.03% 67.138.59.171
14 276 0.71% 138 0.45% 2207 0.71% 20 0.34% s45.linuxpl.com
15 272 0.70% 136 0.44% 2174 0.70% 136 2.34% aon2.rev.netart.pl
16 260 0.67% 130 0.42% 2079 0.67% 129 2.22% 194.150.96.244
17 240 0.62% 240 0.78% 3313 1.07% 240 4.13% ip-208-109-86-169.ip.secureserver.net
18 238 0.61% 119 0.39% 1903 0.62% 119 2.05% seo.smallservers.pl
19 236 0.61% 118 0.38% 1885 0.61% 10 0.17% akr2.rev.netart.pl
20 217 0.56% 193 0.63% 1985 0.64% 8 0.14% ks306965.kimsufi.com
21 210 0.54% 195 0.64% 466 0.15% 1 0.02% 203.122.51.27
22 206 0.53% 206 0.67% 523 0.17% 2 0.03% adsl-76-203-29-232.dsl.emhril.sbcglobal.net
23 197 0.51% 196 0.64% 648 0.21% 1 0.02% tc-gw.exabot.com
24 192 0.49% 192 0.63% 451 0.15% 2 0.03% bas1-stcatharines10-1167946985.dsl.bell.ca
25 187 0.48% 187 0.61% 1916 0.62% 17 0.29% 95.215.1.13
26 182 0.47% 182 0.59% 461 0.15% 1 0.02% c-67-186-96-201.hsd1.il.comcast.net
27 180 0.46% 180 0.59% 1642 0.53% 0 0.00% dp-207-224.lancom.ru
28 178 0.46% 89 0.29% 1423 0.46% 16 0.28% s5.hekko.net.pl
29 176 0.45% 88 0.29% 1407 0.46% 86 1.48% static.4.128.46.78.clients.your-server.de
30 165 0.42% 72 0.23% 719 0.23% 11 0.19% crawl-66-249-65-209.googlebot.com

Top 10 of 2070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 740 1.90% 740 2.41% 18252 5.90% 326 5.60% 67.106.77.59.customer.chinetworks.com
2 1396 3.58% 589 1.92% 12056 3.90% 147 2.53% b3091116.crawl.yahoo.net
3 379 0.97% 379 1.23% 8153 2.64% 34 0.58% janspitse.xs4all.nl
4 824 2.11% 412 1.34% 6586 2.13% 71 1.22% ns360454.ovh.net
5 1557 3.99% 6 0.02% 5615 1.82% 3 0.05% host492.dedyki.pl
6 670 1.72% 335 1.09% 5356 1.73% 335 5.76% ns29058.ovh.net
7 439 1.13% 166 0.54% 3803 1.23% 46 0.79% b3091164.crawl.yahoo.net
8 240 0.62% 240 0.78% 3313 1.07% 240 4.13% ip-208-109-86-169.ip.secureserver.net
9 152 0.39% 147 0.48% 3123 1.01% 9 0.15% 194.8.75.151
10 338 0.87% 236 0.77% 3001 0.97% 27 0.46% crawl-66-249-71-104.googlebot.com

Top 30 of 483 Total Referrers
# Hits Referrer
1 18008 46.19% - (Direct Request)
2 1443 3.70% http://www.stjamesmed.org/
3 762 1.95% http://www.mimograf.com/
4 227 0.58% http://www.iruleall.com/
5 210 0.54% http://www.webdesignstar.com/
6 199 0.51% http://www.welcomehosting.net/
7 196 0.50% http://www.computersonlinestore.com/
8 157 0.40% http://90hosting.com/
9 145 0.37% http://www.computersonlineshop.com/
10 132 0.34% http://cctv.bz/
11 122 0.31% http://www.webhostingstuff.com/company/WebHostingStar.html
12 108 0.28% http://www.welcomehosting.com/
13 86 0.22% http://www.cctv.bz/
14 83 0.21% http://nude-women.heopa.com/
15 81 0.21% http://mature-naked-women.hotnudegranny-review.com/
16 79 0.20% http://anal-sex.heopa.com/
17 79 0.20% http://girls-sucking-cock.suckmebitch-review.com/
18 79 0.20% http://images.search.yahoo.com/images/view
19 79 0.20% http://sexy-chicks.heopa.com/
20 76 0.19% http://cock-sucking-women.suckmebitch-review.com/
21 75 0.19% http://www.90hosting.com/
22 75 0.19% http://www.chicagohostingcompany.com/
23 75 0.19% http://www.webdomainstar.com/
24 72 0.18% http://www.partypills.name/
25 70 0.18% http://tiny-teen-tits.21yold.com/
26 68 0.17% http://nudist-teen-pics.21yold.com/
27 54 0.14% http://www.goldcatjewelry.com/log/index_01_b.htm
28 52 0.13% http://nice-ass.assfuckdolls.com/nice-ass
29 51 0.13% http://ass-fucking.assfuckdolls.com/ass-fucking
30 49 0.13% http://ass-parade.assfuckdolls.com/ass-parade

Top 20 of 23 Total Search Strings
# Hits Search String
1 7 17.50% 1997 pontiac grand am se
2 5 12.50% http://www.stjamesmed.org/
3 3 7.50% 1997 grand am
4 2 5.00% 1997 pontiac gran-
5 2 5.00% custom dream log homes
6 2 5.00% dream log homes
7 2 5.00% log cabin homes
8 2 5.00% web hosting step by step guide
9 1 2.50% 1997 pontiac grand am
10 1 2.50% chicago web design
11 1 2.50% computer parts names with description
12 1 2.50% http://www.webdomainstar.com/
13 1 2.50% invalid character adsadclient31.dll
14 1 2.50% modular log hom-
15 1 2.50% pinguin.gif
16 1 2.50% web design in chicago
17 1 2.50% web development chicago
18 1 2.50% web hosting.page.vu/
19 1 2.50% webhosting
20 1 2.50% webhostingstar.com/

Top 15 of 817 Total User Agents
# Hits User Agent
1 5078 13.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1901 4.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1628 4.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1079 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 993 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 750 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 578 1.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 505 1.30% Tasapspider/0.9 (http://www.tasap.com)
9 432 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB5; .NET CLR 1.1.4322)
10 423 1.08% Mozilla/4.0
11 377 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648
12 374 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 374 0.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1b3) Gecko/20090305 Firefox/3.1b3
14 369 0.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 332 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 GTB5 (.NET CLR 3.5.30729)

Usage by Country for November 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 10172 26.09% 8896 28.98% 104215 33.71% Commercial (com)
2 9856 25.28% 7670 24.98% 68039 22.01% Network (net)
3 8060 20.67% 7112 23.17% 60116 19.45% Unresolved/Unknown
4 4299 11.03% 1500 4.89% 27053 8.75% Poland
5 1851 4.75% 1565 5.10% 17068 5.52% Russian Federation
6 578 1.48% 521 1.70% 2137 0.69% China
7 555 1.42% 530 1.73% 1466 0.47% India
8 489 1.25% 292 0.95% 4695 1.52% Germany
9 438 1.12% 54 0.18% 1300 0.42% Israel
10 399 1.02% 398 1.30% 8390 2.71% Netherlands
11 276 0.71% 275 0.90% 800 0.26% Canada
12 228 0.58% 208 0.68% 1560 0.50% Ukraine
13 193 0.50% 186 0.61% 920 0.30% Non-Profit (org)
14 140 0.36% 133 0.43% 1993 0.64% Sweden
15 132 0.34% 132 0.43% 307 0.10% Philippines
16 104 0.27% 98 0.32% 448 0.15% Generic TLD (info)
17 92 0.24% 92 0.30% 1070 0.35% Seychelles
18 91 0.23% 86 0.28% 334 0.11% Belgium
19 85 0.22% 71 0.23% 689 0.22% Latvia
20 83 0.21% 78 0.25% 205 0.07% Ireland
21 73 0.19% 73 0.24% 187 0.06% Dominican Republic
22 72 0.18% 72 0.23% 186 0.06% US Government (gov)
23 69 0.18% 66 0.21% 654 0.21% Turkey
24 66 0.17% 65 0.21% 638 0.21% Moldova
25 59 0.15% 59 0.19% 214 0.07% Saudi Arabia
26 52 0.13% 52 0.17% 154 0.05% Chile
27 40 0.10% 31 0.10% 210 0.07% Japan
28 38 0.10% 36 0.12% 335 0.11% Costa Rica
29 37 0.09% 36 0.12% 280 0.09% Brazil
30 33 0.08% 28 0.09% 302 0.10% Luxembourg


Generated by Webalizer Version 2.20