Usage Statistics for webhostingstar.com

Summary Period: March 2010
Generated 01-Apr-2010 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 46017
Total Files 39619
Total Pages 11710
Total Visits 5770
Total KBytes 327073
Total Unique Sites 2560
Total Unique URLs 451
Total Unique Referrers 440
Total Unique User Agents 1021
. Avg Max
Hits per Hour 61 401
Hits per Day 1484 2136
Files per Day 1278 1909
Pages per Day 377 544
Sites per Day 82 328
Visits per Day 186 315
KBytes per Day 10551 15350
Hits by Response Code
Code 200 - OK 86.10% 39619
Code 301 - Moved Permanently 0.08% 39
Code 302 - Found 8.46% 3892
Code 304 - Not Modified 2.72% 1252
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 2.53% 1164
Code 405 - Method Not Allowed 0.10% 44
Code 501 - Not Implemented 0.01% 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1734 3.77% 1494 3.77% 397 3.39% 170 2.95% 174 6.80% 13202 4.04%
2 1684 3.66% 1299 3.28% 398 3.40% 184 3.19% 182 7.11% 13378 4.09%
3 1562 3.39% 1383 3.49% 430 3.67% 198 3.43% 189 7.38% 13468 4.12%
4 1661 3.61% 1397 3.53% 449 3.83% 180 3.12% 191 7.46% 10777 3.29%
5 1351 2.94% 1088 2.75% 369 3.15% 180 3.12% 202 7.89% 7953 2.43%
6 1150 2.50% 975 2.46% 346 2.95% 192 3.33% 217 8.48% 9219 2.82%
7 1041 2.26% 908 2.29% 268 2.29% 149 2.58% 179 6.99% 7493 2.29%
8 1214 2.64% 1055 2.66% 368 3.14% 188 3.26% 192 7.50% 8986 2.75%
9 1275 2.77% 1090 2.75% 336 2.87% 166 2.88% 196 7.66% 10429 3.19%
10 1644 3.57% 1344 3.39% 357 3.05% 184 3.19% 199 7.77% 9791 2.99%
11 1556 3.38% 1409 3.56% 359 3.07% 199 3.45% 202 7.89% 10452 3.20%
12 1899 4.13% 1681 4.24% 447 3.82% 221 3.83% 250 9.77% 12840 3.93%
13 1815 3.94% 1642 4.14% 423 3.61% 176 3.05% 211 8.24% 15350 4.69%
14 1210 2.63% 1008 2.54% 334 2.85% 168 2.91% 192 7.50% 9732 2.98%
15 1612 3.50% 1405 3.55% 346 2.95% 184 3.19% 200 7.81% 12196 3.73%
16 1429 3.11% 1237 3.12% 405 3.46% 188 3.26% 206 8.05% 10396 3.18%
17 1471 3.20% 1245 3.14% 384 3.28% 169 2.93% 197 7.70% 11402 3.49%
18 1773 3.85% 1385 3.50% 335 2.86% 186 3.22% 216 8.44% 10411 3.18%
19 1738 3.78% 1393 3.52% 544 4.65% 315 5.46% 328 12.81% 8956 2.74%
20 1311 2.85% 1130 2.85% 349 2.98% 194 3.36% 218 8.52% 11153 3.41%
21 1118 2.43% 965 2.44% 342 2.92% 171 2.96% 200 7.81% 9649 2.95%
22 1783 3.87% 1559 3.93% 433 3.70% 206 3.57% 230 8.98% 10481 3.20%
23 2136 4.64% 1909 4.82% 430 3.67% 217 3.76% 258 10.08% 12989 3.97%
24 1593 3.46% 1448 3.65% 382 3.26% 172 2.98% 207 8.09% 11466 3.51%
25 1519 3.30% 1374 3.47% 425 3.63% 175 3.03% 198 7.73% 9791 2.99%
26 1316 2.86% 1132 2.86% 328 2.80% 173 3.00% 198 7.73% 8638 2.64%
27 1181 2.57% 1055 2.66% 311 2.66% 171 2.96% 176 6.88% 8569 2.62%
28 1443 3.14% 1282 3.24% 383 3.27% 195 3.38% 224 8.75% 11555 3.53%
29 1080 2.35% 947 2.39% 285 2.43% 158 2.74% 220 8.59% 7824 2.39%
30 1186 2.58% 1012 2.55% 365 3.12% 170 2.95% 195 7.62% 9025 2.76%
31 1532 3.33% 1368 3.45% 382 3.26% 178 3.08% 191 7.46% 9503 2.91%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1631 3.54% 45 1408 3.55% 13 419 3.58% 354 10965 3.35%
1 51 1590 3.46% 44 1378 3.48% 14 454 3.88% 344 10666 3.26%
2 55 1717 3.73% 46 1439 3.63% 13 405 3.46% 381 11798 3.61%
3 56 1740 3.78% 48 1507 3.80% 13 413 3.53% 405 12568 3.84%
4 47 1471 3.20% 41 1289 3.25% 12 389 3.32% 369 11428 3.49%
5 49 1548 3.36% 42 1331 3.36% 14 453 3.87% 468 14515 4.44%
6 64 2005 4.36% 56 1750 4.42% 16 496 4.24% 510 15796 4.83%
7 57 1796 3.90% 50 1568 3.96% 14 439 3.75% 402 12457 3.81%
8 66 2060 4.48% 59 1856 4.68% 17 530 4.53% 459 14215 4.35%
9 49 1519 3.30% 43 1334 3.37% 14 441 3.77% 429 13284 4.06%
10 48 1491 3.24% 42 1313 3.31% 15 478 4.08% 430 13333 4.08%
11 64 2011 4.37% 57 1790 4.52% 14 457 3.90% 454 14085 4.31%
12 85 2647 5.75% 74 2318 5.85% 15 474 4.05% 517 16012 4.90%
13 81 2522 5.48% 74 2302 5.81% 17 542 4.63% 534 16550 5.06%
14 77 2397 5.21% 67 2090 5.28% 14 464 3.96% 437 13545 4.14%
15 70 2186 4.75% 60 1883 4.75% 14 441 3.77% 479 14838 4.54%
16 45 1414 3.07% 38 1188 3.00% 10 328 2.80% 289 8970 2.74%
17 71 2202 4.79% 60 1864 4.70% 15 476 4.06% 454 14065 4.30%
18 72 2237 4.86% 61 1893 4.78% 16 523 4.47% 471 14613 4.47%
19 76 2368 5.15% 62 1927 4.86% 20 637 5.44% 451 13977 4.27%
20 65 2034 4.42% 52 1639 4.14% 21 675 5.76% 452 14000 4.28%
21 53 1655 3.60% 45 1420 3.58% 17 552 4.71% 472 14627 4.47%
22 52 1634 3.55% 41 1278 3.23% 16 503 4.30% 413 12818 3.92%
23 69 2142 4.65% 59 1854 4.68% 23 721 6.16% 579 17950 5.49%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 8705 18.92% 79972 24.45% /forum/ucp.php
2 3007 6.53% 37177 11.37% /
3 2949 6.41% 218 0.07% /robots.txt
4 2915 6.33% 43745 13.37% /forum/
5 1694 3.68% 35826 10.95% /webhosting/
6 1413 3.07% 8301 2.54% /forum/viewtopic.php
7 1019 2.21% 14350 4.39% /forum/viewforum.php
8 916 1.99% 7718 2.36% /forum/posting.php
9 510 1.11% 1169 0.36% /styles.css
10 307 0.67% 1910 0.58% /forum/styles/subsilver2/theme/stylesheet.css
11 287 0.62% 169 0.05% /images/webhostingstar.gif
12 232 0.50% 250 0.08% /trackers/
13 223 0.48% 1394 0.43% /forum/memberlist.php
14 223 0.48% 164 0.05% /images/tile3.gif
15 214 0.47% 2105 0.64% /webalizer/
16 204 0.44% 254 0.08% /log/
17 198 0.43% 8 0.00% /forum/cron.php
18 191 0.42% 44 0.01% /favicon.ico
19 191 0.42% 118 0.04% /images/account.gif
20 191 0.42% 133 0.04% /images/login.gif
21 190 0.41% 2766 0.85% /images/best-value.gif
22 186 0.40% 224 0.07% /images/design.gif
23 185 0.40% 71 0.02% /images/about.gif
24 185 0.40% 413 0.13% /images/pinguin.gif
25 185 0.40% 584 0.18% /images/step-by-step.gif
26 185 0.40% 1178 0.36% /images/thinking.jpg
27 184 0.40% 273 0.08% /images/click-here.gif
28 184 0.40% 233 0.07% /images/domains.gif
29 184 0.40% 567 0.17% /images/order1.gif
30 183 0.40% 83 0.03% /images/contact.gif

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 8705 18.92% 79972 24.45% /forum/ucp.php
2 2915 6.33% 43745 13.37% /forum/
3 3007 6.53% 37177 11.37% /
4 1694 3.68% 35826 10.95% /webhosting/
5 31 0.07% 15927 4.87% /log/index_01_b.htm
6 1019 2.21% 14350 4.39% /forum/viewforum.php
7 1413 3.07% 8301 2.54% /forum/viewtopic.php
8 916 1.99% 7718 2.36% /forum/posting.php
9 11 0.02% 6439 1.97% /log//index_01_b.htm
10 143 0.31% 3012 0.92% /web-hosting-domains/9_1_contact_webhosting_experts.php

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 3007 6.53% 2250 55.07% /
2 1694 3.68% 940 23.01% /webhosting/
3 2915 6.33% 386 9.45% /forum/
4 232 0.50% 88 2.15% /trackers/
5 141 0.31% 82 2.01% /domains/
6 116 0.25% 56 1.37% /web-hosting-domains/
7 214 0.47% 39 0.95% /webalizer/
8 204 0.44% 34 0.83% /log/
9 39 0.08% 30 0.73% /links/internet/
10 31 0.07% 22 0.54% /log/index_01_b.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3007 6.53% 2179 39.66% /
2 2915 6.33% 1790 32.58% /forum/
3 1694 3.68% 915 16.65% /webhosting/
4 232 0.50% 173 3.15% /trackers/
5 141 0.31% 81 1.47% /domains/
6 116 0.25% 59 1.07% /web-hosting-domains/
7 214 0.47% 39 0.71% /webalizer/
8 39 0.08% 30 0.55% /links/internet/
9 31 0.07% 28 0.51% /log/index_01_b.htm
10 204 0.44% 19 0.35% /log/

Top 30 of 2560 Total Sites
# Hits Files KBytes Visits Hostname
1 1481 3.22% 1064 2.69% 17622 5.39% 239 4.14% b3091059.crawl.yahoo.net
2 1344 2.92% 1132 2.86% 2695 0.82% 37 0.64% c-76-29-29-57.hsd1.il.comcast.net
3 945 2.05% 548 1.38% 4460 1.36% 18 0.31% crawl6.dotnetdotcom.org
4 787 1.71% 556 1.40% 1497 0.46% 9 0.16% 209-252-125-218.ip.mcleodusa.net
5 770 1.67% 770 1.94% 19264 5.89% 372 6.45% web1.webhostingstar.com
6 576 1.25% 288 0.73% 4598 1.41% 142 2.46% s11.linuxpl.com
7 530 1.15% 496 1.25% 1124 0.34% 4 0.07% 173-15-93-114-illinois.hfc.comcastbusiness.net
8 488 1.06% 474 1.20% 3463 1.06% 5 0.09% h-96-72.scoutjet.com
9 381 0.83% 347 0.88% 3291 1.01% 139 2.41% spider17.yandex.ru
10 307 0.67% 153 0.39% 1499 0.46% 35 0.61% h6.d2.pl
11 290 0.63% 290 0.73% 674 0.21% 4 0.07% crawler6132.ask.com
12 277 0.60% 277 0.70% 2932 0.90% 9 0.16% 208.53.170.49
13 272 0.59% 136 0.34% 2170 0.66% 33 0.57% s.seo-hosting.pl
14 267 0.58% 267 0.67% 1391 0.43% 13 0.23% sticker00.yandex.ru
15 259 0.56% 134 0.34% 305 0.09% 2 0.03% c-98-238-109-118.hsd1.fl.comcast.net
16 258 0.56% 258 0.65% 2587 0.79% 8 0.14% piper.bluepipes.net
17 246 0.53% 246 0.62% 2580 0.79% 11 0.19% vds29.elaninet.com
18 238 0.52% 231 0.58% 1852 0.57% 2 0.03% h-97-31.scoutjet.com
19 230 0.50% 230 0.58% 525 0.16% 2 0.03% wsip-24-248-96-90.oc.oc.cox.net
20 225 0.49% 224 0.57% 2430 0.74% 9 0.16% ip-212-117-165-184.server.lu
21 221 0.48% 145 0.37% 360 0.11% 3 0.05% gw-sammann.adsnet.com
22 220 0.48% 220 0.56% 513 0.16% 1 0.02% 99-34-107-233.lightspeed.cicril.sbcglobal.net
23 211 0.46% 211 0.53% 557 0.17% 2 0.03% adsl-99-175-103-174.dsl.pltn13.sbcglobal.net
24 206 0.45% 120 0.30% 1605 0.49% 83 1.44% s41.linuxpl.com
25 202 0.44% 193 0.49% 2035 0.62% 14 0.24% unknown.altushost.com
26 198 0.43% 147 0.37% 349 0.11% 4 0.07% adsl-99-145-3-223.dsl.emhril.sbcglobal.net
27 192 0.42% 96 0.24% 1014 0.31% 22 0.38% ip-94.124.5.131.szara.net.pl
28 189 0.41% 131 0.33% 277 0.08% 1 0.02% 77-52-13-238.dialup.umc.net.ua
29 187 0.41% 187 0.47% 1155 0.35% 2 0.03% l151-244-92.static.cn.ru
30 178 0.39% 178 0.45% 225 0.07% 12 0.21% static-ip-77-244-212-231.user.rsspnet.ru

Top 10 of 2560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 770 1.67% 770 1.94% 19264 5.89% 372 6.45% web1.webhostingstar.com
2 1481 3.22% 1064 2.69% 17622 5.39% 239 4.14% b3091059.crawl.yahoo.net
3 66 0.14% 63 0.16% 5298 1.62% 23 0.40% 94.102.63.60
4 576 1.25% 288 0.73% 4598 1.41% 142 2.46% s11.linuxpl.com
5 945 2.05% 548 1.38% 4460 1.36% 18 0.31% crawl6.dotnetdotcom.org
6 488 1.06% 474 1.20% 3463 1.06% 5 0.09% h-96-72.scoutjet.com
7 381 0.83% 347 0.88% 3291 1.01% 139 2.41% spider17.yandex.ru
8 277 0.60% 277 0.70% 2932 0.90% 9 0.16% 208.53.170.49
9 65 0.14% 61 0.15% 2886 0.88% 15 0.26% hosted-by.ecatel.net
10 1344 2.92% 1132 2.86% 2695 0.82% 37 0.64% c-76-29-29-57.hsd1.il.comcast.net

Top 30 of 440 Total Referrers
# Hits Referrer
1 18085 39.30% - (Direct Request)
2 220 0.48% http://www.retailtechpartners.com/
3 217 0.47% http://www.mimograf.com/
4 147 0.32% http://www.cctv.bz/
5 126 0.27% http://www.webdesignstar.com/
6 125 0.27% http://www.webhostingstuff.com/company/WebHostingStar.html
7 102 0.22% http://90hosting.com/
8 83 0.18% http://www.chicagohostingcompany.com/
9 78 0.17% http://www.goldcatjewelry.com/
10 78 0.17% http://www.iruleall.com/
11 77 0.17% http://www.webhostingstar.net/
12 76 0.17% http://www.welcomehosting.com/
13 75 0.16% http://www.computersonlineshop.com/
14 74 0.16% http://welcomehosting.com/
15 73 0.16% http://aimtrust.com/aim/r/60008
16 72 0.16% http://cctv.bz/
17 72 0.16% http://stjamesmed.org/
18 65 0.14% http://computersonlinestore.com/
19 62 0.13% http://retailtechpartners.com/
20 61 0.13% http://www.extenze.us/
21 57 0.12% Sexaprize Bot/1.1
22 55 0.12% http://www.maxvigra.net/
23 52 0.11% http://theinvestblog.com
24 50 0.11% http://roofingmanagement.com/
25 50 0.11% http://www.computersonlinestore.com/
26 49 0.11% http://tools.pingdom.com/
27 49 0.11% http://www.buypartypillsonline.com/
28 47 0.10% http://www.linkmarket.net/
29 34 0.07% http://www.goldcatjewelry.com/log/index_01_b.htm
30 34 0.07% http://www.peeperspecs.com/peeper-resources.htm

Top 16 of 16 Total Search Strings
# Hits Search String
1 1 6.25% affordable web programming in chicago
2 1 6.25% cctv providers in chicago
3 1 6.25% company provides domain
4 1 6.25% computer online store
5 1 6.25% design star marketing
6 1 6.25% gold cat jewelry
7 1 6.25% jengking
8 1 6.25% link:webhostingstar.com site:.com
9 1 6.25% site:iruleall.com
10 1 6.25% web design chicago
11 1 6.25% web hosting
12 1 6.25% web hosting and design services
13 1 6.25% web hosting guide
14 1 6.25% webhosting
15 1 6.25% website design company chicago
16 1 6.25% конкурсы

Top 15 of 1021 Total User Agents
# Hits User Agent
1 2964 6.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 2305 5.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1681 3.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 978 2.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 798 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 763 1.66% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 604 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
8 563 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
9 501 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 GTB6
10 480 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1036 Safari/532.5
11 448 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 429 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
13 420 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
14 382 0.83% Yandex/1.01.001 (compatible; Win16; I)
15 365 0.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko GranParadiso/3.0.11

Usage by Country for March 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 13179 28.64% 11548 29.15% 66419 20.31% Network (net)
2 12372 26.89% 11073 27.95% 103407 31.62% Commercial (com)
3 8821 19.17% 8135 20.53% 76459 23.38% Unresolved/Unknown
4 3388 7.36% 1818 4.59% 21851 6.68% Poland
5 2487 5.40% 2272 5.73% 21037 6.43% Russian Federation
6 1061 2.31% 640 1.62% 5123 1.57% Non-Profit (org)
7 941 2.04% 910 2.30% 2404 0.73% India
8 601 1.31% 518 1.31% 4959 1.52% Israel
9 577 1.25% 491 1.24% 4034 1.23% Ukraine
10 514 1.12% 360 0.91% 4433 1.36% Germany
11 331 0.72% 322 0.81% 3417 1.04% Luxembourg
12 307 0.67% 306 0.77% 3246 0.99% Canada
13 219 0.48% 218 0.55% 1174 0.36% Romania
14 180 0.39% 152 0.38% 1772 0.54% Latvia
15 144 0.31% 135 0.34% 1007 0.31% United Kingdom
16 106 0.23% 90 0.23% 646 0.20% Japan
17 97 0.21% 87 0.22% 525 0.16% China
18 87 0.19% 80 0.20% 195 0.06% Ireland
19 73 0.16% 73 0.18% 197 0.06% Philippines
20 64 0.14% 64 0.16% 174 0.05% Seychelles
21 51 0.11% 49 0.12% 744 0.23% Moldova
22 45 0.10% 41 0.10% 375 0.11% France
23 43 0.09% 12 0.03% 217 0.07% Colombia
24 39 0.08% 15 0.04% 99 0.03% Educational (edu)
25 29 0.06% 29 0.07% 315 0.10% Niue
26 25 0.05% 24 0.06% 319 0.10% Singapore
27 24 0.05% 9 0.02% 169 0.05% Australia
28 24 0.05% 24 0.06% 265 0.08% Samoa
29 20 0.04% 16 0.04% 92 0.03% Generic TLD (info)
30 18 0.04% 16 0.04% 163 0.05% Belarus


Generated by Webalizer Version 2.20